US Open 2019, Photographer: Kevin Savory

IRT 2011 Ektelon Nationals

Tournament Winner: Waselenchuk, Kane

Full Results • 5/29/2011 • Fullerton, CA • (results source: racquetballblog.com/irt-tour.com/r2sports.com)

IRT 2010-11

Round Winner Country Winner Loser Country Loser Score
128 Mexico #64 Pena, Abraham USA #33 Barshaw, Joel 2,4,(9),7
128 USA #49 Kohl, Shannon #48 Welsh, John 1,3,(8),0
128 USA #50 Martinez III, Juan USA #47 Deason, Trevor 5,4,(8),6
128 USA #34 Prigo, Tim #63 Gahagan, Kyle 2,1,2
128 USA #31 Diaz, Jose Mexico #66 Garay, Rodrigo 9,10,(6),(7),2
128 Colombia #39 Ramirez, Andres #58 Eisner, Thomas 3,6,1
128 USA #42 Sylvester, Jason #55 Elmore, Favian 4,6,4
128 USA #43 Baida, Nick USA #54 Scott, John fft
128 USA #38 Serrento, Jose #59 Payne, Thomas 4,5,10
128 USA #62 Bermudez, Armando USA #35 McGlothin, Jeremy 6,4,9
128 #51 Reyes, A.J. #46 Brust, Sam 9,9,1
128 #52 Szabo, Mark #45 Baricuatro, Darryl 4,8,0
128 USA #36 Majxner, Matthew #61 Rocchi, Dave 12,11,11
128 USA #37 Meyer, Ryan USA #60 Ellis, John 7,7,(11),4
128 USA #44 Spencer, Sunji USA #53 Dorman, Greg 2,9,11
128 USA #41 Pineda, Brian #56 Garcia, Hector 5,5,1
128 Mexico #40 Lejia, Missael USA #57 Robles, Bruce 7,5,6
128 USA #32 Allen, Jansen #65 Arff, Coby 6,8,2
64 USA #18 De La Rosa, Daniel USA #50 Martinez III, Juan 2,5,3
64 USA #31 Diaz, Jose USA #34 Prigo, Tim 7,7,1
64 USA #26 Swain, Cliff Colombia #39 Ramirez, Andres (6),1,9,7
64 #23 Leetch, Erik USA #42 Sylvester, Jason (7),(4),7,3,4
64 Mexico #22 Munoz, Felipe USA #43 Baida, Nick 5,(4),4,12
64 Mexico #27 Gutierrez, Polo USA #38 Serrento, Jose 7,5,4
64 USA #30 Gonzalez, Ruben USA #62 Bermudez, Armando 11,2,4
64 USA #19 Schmeiser, Arthur #51 Reyes, A.J. 7,8,3
64 USA #29 Harmon, Mike USA #36 Majxner, Matthew 9,4,9
64 USA #37 Meyer, Ryan USA #28 Young, Stacey 2,2,2
64 USA #21 Ackermann, Alex USA #44 Spencer, Sunji 4,4,12
64 USA #24 Schopieray, Brad USA #41 Pineda, Brian 6,4,7
64 USA #25 Knoth, Taylor Mexico #40 Lejia, Missael 4,5,9
64 USA #32 Allen, Jansen Mexico #64 Pena, Abraham 5,5,1
64 USA #17 Orr, Mike USA #49 Kohl, Shannon 7,4,2
64 USA #20 Horn, David #52 Szabo, Mark (4),8,1,12
32 USA #6 Hawthorne, Andy Mexico #27 Gutierrez, Polo 7,4,9
32 USA #2 Carson, Rocky USA #31 Diaz, Jose 9,2,0
32 USA #18 De La Rosa, Daniel Mexico #15 Landa, Alejandro 5,4,(9),(1),10
32 Mexico #10 Beltran, Alvaro #23 Leetch, Erik (7),0,4,2
32 USA #7 Vanderson, Shane USA #26 Swain, Cliff (11),9,9,6
32 Mexico #22 Munoz, Felipe Colombia #11 Herrera, Juan 5,(9),4,3
32 Mexico #14 Moreno, Javier USA #19 Schmeiser, Arthur 6,0,(10),0
32 USA #3 Croft, Ben USA #30 Gonzalez, Ruben (12),9,2,8
32 USA #20 Horn, David Colombia #13 Herrera, Alejandro fft
32 USA #12 Carson, Tony USA #37 Meyer, Ryan 7,5,2
32 USA #5 Rojas, Jose USA #21 Ackermann, Alex (6),(9),0,4,3
32 USA #25 Knoth, Taylor USA #8 Pratt, Charlie 7,5,(2),(10),4
32 USA #9 Herrera, Anthony USA #24 Schopieray, Brad 9,8,8
32 Colombia #16 Herrera, Andres USA #17 Orr, Mike (6),(6),1,8,10
32 Canada #1 Waselenchuk, Kane USA #32 Allen, Jansen 1,8,0
32 USA #4 Crowther, Chris USA #29 Harmon, Mike 5,3,2
16 USA #4 Crowther, Chris USA #20 Horn, David 7,5,9
16 USA #2 Carson, Rocky USA #18 De La Rosa, Daniel 4,9,(6),3
16 USA #7 Vanderson, Shane Mexico #10 Beltran, Alvaro 4,4,(6),3
16 USA #6 Hawthorne, Andy Mexico #22 Munoz, Felipe 7,7,1
16 USA #3 Croft, Ben Mexico #14 Moreno, Javier 2,8,(9),5
16 USA #12 Carson, Tony USA #5 Rojas, Jose 5,(8),(2),10,7
16 USA #25 Knoth, Taylor USA #9 Herrera, Anthony 7,4,(5),8
16 Canada #1 Waselenchuk, Kane Colombia #16 Herrera, Andres 2,2,8
Q Canada #1 Waselenchuk, Kane USA #25 Knoth, Taylor 3,7,2
Q USA #4 Crowther, Chris USA #12 Carson, Tony (3),10,9,10
Q USA #3 Croft, Ben USA #6 Hawthorne, Andy 1,6,11
Q USA #2 Carson, Rocky USA #7 Vanderson, Shane 2,8,7
S Canada #1 Waselenchuk, Kane USA #4 Crowther, Chris 6,1,3
S USA #2 Carson, Rocky USA #3 Croft, Ben 1,6,(8),10
F Canada #1 Waselenchuk, Kane USA #2 Carson, Rocky -1,1,7

click here to go back to the Report Select page